Description
304L Stainless Steel Plate 0.3-200mm 2000-3000mm
Thickness |
0.3-200mm |
Length: | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm, etc |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. |
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. | |
Certification: | ISO, SGS,BV |
Technique: | Cold Rolled Hot Rolled |
Edge: | Mill Edge Slit Edge |
Grade (ASTM UNS) | 201,304,304L,321,316,316L,317L,347H,309S,310S,904L, |
S32205,2507,254SMOS,32760,253MA,N08926,etc |
EN | ASTM/UNS | C | N | Cr | Ni | Mo | ||
1 | 1.4301 | 304 | 0.04 | 18.1 | 8.3 | |||
2 | 1.4307 | 304L | 0.02 | 18.1 | 8.3 | |||
3 | 1.4541 | 321 | 0.04 | 17.3 | 9.1 | Ti0.24 | ||
4 | 1.4550 | 347 | 0.05 | 17.5 | 9.5 | Nb0.012 | ||
5 | 1.4401 | 316S31608 | 0.04 | 17.2 | 10.2 | 2.1 | ||
6 | 1.4404 | 316LS31603 | 0.02 | 17.2 | 10.2 | 2.1 | ||
7 | 1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | |
8 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | |
9 | 1.4571 | 316TiS31635 | 0.04 | 17 | 10.6 | 2.1 | Ti0.30 | |
10 | 1.4438 | 317LS31703 | 0.02 | 18.2 | 13.5 | 3 |
There are no reviews yet.