Description
S350GD Galvanized Corrugated Board
Type | effective width | feed width | thickness |
FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
FX15-225-900 | 900 / 940-950 | 1000 | 0.1-0.8 |
FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
FX12-110-880 | 880 / 900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |
Standard | AiSi, ASTM, bs, DIN, GB, JIS, JIS G3302,JIS G3312,GB/T-12754-200… |
Material | Q195 Q235 Q345
SPCC SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 DX51D DX52D DX53D DX54D DX55D DX56D DX57D S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD SS230 SS250 SS275 |
Thickness | 0.15-0.8mm |
Width | 20-1500 mm,Normal width is 914/1000/1219/1250/1500 mm |
Type of coating process | Front:double coated&double drying;Back:double coated&double drying;single coated&double drying; |
Color | Standard color:red,blue,white,greySpecial color:according to RAL color |
Characteristics | Weather proof;heating insulation;fireproof;anti-rust;sound insulation;long life span:more than 15 years |
Packing | Tied up with steel strips and wrapped with water proof paper |
Application | 1. construction:prefabricated house,steel house,mobile house,modular house,villa,
bungalow design,portable house/carbin,ready made house,kiosk booths,steel building… 2.container manufacturing 3.household appliances and furniture 4.vehicle and vessel manufacturing 5.others,like machinery structure parts,manufacturing shells of motors and so on |
Shipment | Within 10-15 workdays,25-30 days when the quantity beyond 1000 tons. |
There are no reviews yet.