Description
A36 Carbon Steel Coil-12000mm- 600-1500mm
Commodity | Cold rolled Steel |
Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,
ST13,ST14,ST15,ST16,DC01,DC03,DC04,DC05,DC06 |
Standard | ISO,JIS,ASTM,AS EN |
Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Softy, half hard ,hard quality |
Thickness | 0.12-6.0mm |
Width | 600-1500mm |
Coil weight | 3-8MT/Coil or as your request |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
ID | 508mm or 610mm |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | Tianjin, Qingdao,Shanghai |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
Chemical Composition
Grade | C | Mn | P | S | Alta |
DC01, SPCC | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | ≥0.020 |
DC02, SPCD | ≤0.10 | ≤0.45 | ≤0.035 | ≤0.035 | ≥0.020 |
DC03, SPCE | ≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | ≥0.020 |
DC04, SPCF | ≤0.06 | ≤0.35 | ≤0.025 | ≤0.025 | ≥0.015 |
Mechanical Properties
Grade | RCL(Mpa) | RM(MPa) | A80mm(%) | R90 | N90 |
DC01 | 140~280 | 270~410 | ≥28 | ||
DC02 | 140~240 | 270~370 | ≥34 | ≥1.4 | |
DC03 | 120~210 | 270~350 | ≥38 | ≥1.8 | ≥0.18 |
DC04 | 120~180 | 270~330 | ≥40 | ≥2.0 | ≥0.20 |
SPCC | 130~300 | 270~410 | |||
SPCD | 120~240 | 270~370 | ≥1.3 | ||
SPCE | 120~210 | 270~350 | ≥1.8 | ≥0.18 |
XianSteel Group Co., Ltd. It is a large iron and steel enterprise group with annual exports of more than 15 million tons of steel. Located in Shandong province, With Convenient of Sea/Road /Train /Air Transportation, Tianjin Port is to the North, Qingdao Port is to the East, and Shanghai Port is to the South. Our Main Products are stainless steel Plate/Coil/Pipe and Carbon Steel Plate/Coil/Pipe and Galvanized steel coil. Aluminum products. Also have Galvalume steel Coil, Tinplate, Round Bar, Rebar, Roofing sheets, spring steel strip, PPGI, PPGL, and Other Structural Steel and Fitting Sets Etc.
There are no reviews yet.