Description
4130 Round Bar-(Size:16mm-250mm)
Category | Grades | Sizes | Standard |
Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420,Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2,40Mn2,27SiMn,42Crmo,20Cr,40Cr,20CrMo,35CrMo,20CrMnTi,
30CrMnTi,20MnVB,20MnTiB,20CrNiMo,Q345B,35MnBM,40MnB,36Mn2V,45MnV |
16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi,20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn,40Mn2H,20CrNiMo,40Mn2,q345b,35MnBM,40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987GB/T18669-2002 |
XianSteel Group Co., Ltd. It is a large iron and steel enterprise group with annual exports of more than 15 million tons of steel. Located in Shandong province, With Convenient of Sea/Road /Train /Air Transportation, Tianjin Port is to the North, Qingdao Port is to the East, and Shanghai Port is to the South. Our Main Products are stainless steel Plate/Coil/Pipe and Carbon Steel Plate/Coil/Pipe and Galvanized steel coil. Aluminum products. Also have Galvalume steel Coil, Tinplate, Round Bar, Rebar, Roofing sheets, spring steel strip, PPGI, PPGL, and Other Structural Steel and Fitting Sets Etc.
There are no reviews yet.